| FALL 2024 | W | L | TW | TL | AVG DIF | |
|---|---|---|---|---|---|---|
![]() | WEST VALLEY EAGLES | 12 | 0 | 20 | 0 | +6.3 |
![]() | PULLMAN GREYHOUNDS | 8 | 4 | 13 | 7 | +0.5 |
![]() | CLARKSTON BANTAMS | 6 | 6 | 10 | 7 | +0.9 |
![]() | EAST VALLEY KNIGHTS | 6 | 6 | 10 | 7 | +0.8 |
![]() | DEER PARK STAGS | 5 | 7 | 8 | 8 | +0.6 |
![]() | ROGERS PIRATES | 0 | 12 | 1 | 6 | -7.4 |
| Clarkston | East Valley | Pullman | Rogers | Deer Park | West Valley |
| CLK 4, Central Valley 1 | EV 5, Riverside 0 | Pullman 2, Lakeside 0 | Shadle Park 8, ROG 0 | Deer Park 4, Quincy 3 | WV 2, Ridgeline 2 |
| CLK 7, Shadle Park 0 | EV 6, Shadle Park 2 | Cheney 2, Pullman 0 | Colville 2, Rogers 0 | DP 3, Lakeside 0 | WV 2, Mead 0 |
| CLK 4, Cheney 2 | WV 6, East Valley 0 | Pullman 3, CV 2 | WV 10, Rogers 0 | PUL 3, Deer Park 1 | WV 2, G-Prep 1 |
| Deer Park 2, CLK 1 | EV 5, Colville 0 | PUL 3, Deer Park 1 | PUL 9, Rogers 0 | Deer Park 2, CLK 1 | WV 6, EV 0 |
| CLK 5, North Central 1 | EV 2, Central Valley 2 | Pullman 1, NC 0 | CLK 6, Rogers 0 | WV 12, Deer Park 0 | WV 10, Rogers 0 |
| CLK 6, Rogers 0 | EV 5, North Central 1 | PUL 9, ROG 0 | NC 7, Rogers 0 | NC 2, DP 0 | WV 12, Deer Park 0 |
| WV 6, Clarkston 1 | PUL 2, East Valley 0 | Pullman 2, EV 0 | Deer Park 9, ROG 0 | Deer Park 3, EV 1 | WV 6, CLK 1 |
| PUL 3, Clarkston 2 | Deer Park 3, EV 1 | Pullman 1, Moscow 0 | EV 9, Rogers 1 | Deer Park 9, ROG 0 | WV 4, Othello 0 |
| CLK 4, East Valley 1 | Clarkston 4, EV 1 | Pullman 3, CLK 2 | CLK 6, Rogers 0 | DP 6, Riverside 0 | WV 10, NC 0 |
| North Central 3, CLK 2 | EV 9, Rogers 1 | WV 8, Pullman 0 | WV 13, Rogers 0 | PUL 2, Deer Park 1 | WV 8, PUL 0 |
| CLK 6, Rogers 0 | WV 6, East Valley 2 | PUL 2, Deer Park 1 | ROG 3, Kettle Falls 2 | CLK 4, Deer Park 3 | WV 6, EV 2 |
| CLK 4, Deer Park 3 | EV 2, North Central 0 | NC 2, Pullman 1 (PKs) | Riverside 3, ROG 0 | WV 7, Deer Park 0 | WV 13, Rogers 0 |
| WV 6, Clarkston 0 | PUL 5, East Valley 2 | Pullman 6, ROG 0 | Pullman 6, ROG 0 | Deer Park 2, NC 0 | WV 7, Deer Park 0 |
| CLK 2, Pullman 1 | EV 3, Deer Park 2 | PUL 5, East Valley 2 | NC 7, Rogers 0 | EV 3, Deer Park 2 | WV 10, NC 0 |
| EV 3, Clarkston 2 | EV 3, Clarkston 2 | CLK 2, Pullman 1 | Deer Park 15, ROG 0 | Deer Park 15, ROG 2 | WV 6, CLK 0 |
| CLK 1, ROG 0 (Forfeit) | EV 5, Deer Park, 2 | WV 4, Pullman 0 | CLK 1, ROG 0 (Forfeit) | EV 5, Deer Park 2 | WV 4, Pullman 0 |
| Pullman 3, CLK 0 | Pullman 3, CLK 0 | WV 11, East Valley 0 | |||
| WV 5, Pullman 0 | WV 5, Pullman 0 | ||||
| Pullman 1, Prosser 0 | WV 5, EV (Yakima) 1 | ||||
| Bellingham 3, PUL 0 | WV 9, Chief Sealth 0 | ||||
| WV 1, North Kitsap 0 |
| Name | TG | TA | TP | LG | LA | LP |
|---|---|---|---|---|---|---|
| Villarino, V | 11 | 2 | 24 | 9 | 2 | 20 |
| Cobos, A | 7 | 6 | 20 | 6 | 4 | 16 |
| Johnson, S | 4 | 9 | 17 | 4 | 9 | 17 |
| Whitworth, O | 4 | 2 | 10 | 2 | 2 | 6 |
| Villarino, A | 2 | 2 | 6 | 2 | 2 | 6 |
| Cobos, L | 2 | 2 | 6 | 1 | 2 | 4 |
| Clarkston | East Valley | Pullman | Rogers | Shadle Park | West Valley |
| Grandview 3, CLK 3 | University 7, EV 0 | Moscow 3, Pullman 0 | Ridgeline 12, ROG 0 | LC 9, SP 0 | WV 3, Freeman 0 |
| CLK 9, Grangeville 0 | Deer Park 7, EV 0 | Cheney 5, PUL 0 | ROG 3, Kettle Falls 1 | NC 5, SP 1 | WV 6, Cheney 2 |
| CLK 1, Lewiston 1 | Ridgeline 7, EV 1 | PUL 1, Lakeside 0 | Colville 3, ROG 1 | University 2, SP 0 | WV 1, Ferris 0 |
| CLK 3, Ferris 0 | EV 10, ROG 0 | Ferris 3, PUL 0 | NC 12, ROG 0 | Ridgeline 2, SP 0 | WV 2, University 1 |
| Pullman 4, CLK 0 | SP 3, EV 2 | PUL 8, Connell 0 | NWC 5, ROG 1 | WV 7, SP 0 | WV 7, SP 0 |
| CLK 7, ROG 0 | Lakeside 2, EV 1 | PUL 4, CLK 0 | EV 10, ROG 0 | SP 3, EV 2 | WV 2, PUL 0 |
| CLK 1, Moscow 1 | WV 7, EV 1 | WV 2, PUL 0 | CLK 7, ROG 0 | CLK 2, SP 1 | WV 7, EV 1 |
| CLK 2, SP 1 | CLK 2, EV 0 | PUL 8, ROG 0 | Cheney 13, ROG 0 | PUL 5, SP 0 | WV 16, ROG 0 |
| CLK 2, EV 0 | EV 4, Colville 0 | PUL 5, SP 0 | PUL 8, ROG 0 | SP 6, ROG 0 | WV 0, Deer Park 0 |
| WV 2, CLK 0 | PUL 3, EV 2 | PUL 3, EV 2 | WV 16, ROG 0 | WV 9, SP 0 | WV 2, CLK 0 |
| CLK 1, PUL 0 | EV 10 , ROG 1 | CLK 1, PUL 0 | SP 6, ROG 0 | WV 9, SP 0 | |
| EV 12, Med Lake 0 | EV 10, ROG 1 | WV 2, Lakeside 0 |
| Name | TG | TA | TP | LG | LA | LP |
|---|---|---|---|---|---|---|
| James, H | 15 | 2 | 32 | 13 | 1 | 27 |
| Chun, V | 4 | 3 | 11 | 3 | 2 | 8 |
| Johnson, S | 5 | 2 | 12 | 3 | 1 | 7 |
| Schulenberger, K | 0 | 3 | 3 | 0 | 3 | 3 |
| Franklin, K | 3 | 1 | 7 | 1 | 0 | 2 |
| Limburg, M | 1 | 2 | 4 | 0 | 2 | 2 |
| Itani, A | 1 | 0 | 2 | 0 | 0 | 0 |
