GSL 2A BOYS BASKETBALL STANDINGS

WINTER 2025WLWLHomeAwayPFPF/GPAPA/GGBStrk
Pullman811546-29-2120563.498651.9-3.5L1
Rogers721359-14-4111261.889049.4-2.5W1
North Central7217210-17-1127867.386645.6-2.5W1
West Valley7217210-17-1127867.386645.6-2.5W4
Clarkston368126-72-598749.4104452.21.5W1
Deer Park277124-33-9100252.7112759.32.5L1
East Valley093160-73-986245.4132069.54.5L9
WINTER 2023W LTWTLHOMEAWAYPFPF/GPAPA/GGBStrk
PULLMAN GREYHOUNDS12026115-011-1196172.6130248.20.0W1
WEST VALLEY EAGLES9320510-210-3147959.2127350.94.0L1
CLARKSTON BANTAMS5610115-45-7123058.6120257.26.0L1
ROGERS PIRATES3811114-47-7124656.6129058.68.0L1
EAST VALLEY KNIGHTS288116-52-6122364.4129968.48.5L1
SHADLE PARK HIGHLANDERS286152-94-6106650.8128861.38.5L3
Clarkston East Valley Pullman Rogers Shadle Park West Valley
Scappoose 37, CLK 28 EV 81, Lakeland 76 PUL 60, Ephrata 43 ROG 74, Med Lake 32  Southridge 64, SP 54 WV 62, Sandpoint 42
CLK 70, St. Helens 45 Sandpoint 73, EV 66 PUL 68, Lewiston 50 N. Central 77, ROG 56 SP 70, Colville 61 WV 67, Lakeland 53
CLK 65, Colfax 59 Ridgeline 91, EV 69 PUL 83, Freeman 56 ROG 75, Genisis Prep 35  Ephrata 49, SP 46 WV 74, Lakeside 50
Freeman 62, CLK 50 EV 85, Timberlake 79 PUL 62, Lakeside 42 B. Ferry 82, ROG 50 Cheney 76, SP 45 WV 80, Riverside 37
Moscow 72, CLK 66 EV 67, Lakeside 57 PUL 75, Moscow 44 ROG 57, Deer Park 56 SP 55, Prairie 40 Freeman 65, WV 55
CLK 52, Pendleton 36 EV 59, Deer Park 52 PUL 97, Lakeland 50 ROG 54, Riverside 35 SP 60, CLK 52 WV 55, Ephrata 40
SP 60, CLK 52 EV 69, Med Lake 53 PUL 91, Timberlake 75 ROG 70, Newport 42 Lapwai 68, SP 45 WV 50, Cheney 48
Lewiston 49, CLK 39 EV 69, Colville 33 PUL 72, Colville 43 ROG 63, Colville 58 SP 55, Asotin 47  WV 56, B. Ferry 55
West Valley 61, CLK 49  Pullman 79, EV 36 PUL 79, East Valley 36  ROG 52, Genesis Prep 41 Ridgeline 73, SP 43 WV 61, Hermiston 55
CLK 70, Rogers 41  West Valley 78, EV 54 PUL 74, Shadle Park 36  Shadle Park 47, ROG 44  SP 47, Rogers 44  WV 77, Timberlake 49 
Pullman 83, CLK 54 EV 58, Shadle Park 55 PUL 61, Ridgeline 37 Clarkston 70, ROG 41 Pullman 74, SP 36 WV 61, Clarkston 49
CLK 89, East Valley 78  Clarkston 89, EV 78 PUL 83, Clarkston 54 West Valley 61, ROG 44  East Valley 58, SP 55  WV 78, East Valley 54 
CLK 62, Shadle Park 51 Rogers 78, EV 64  PUL 83, Rogers 53 ROG 53, Pullman 83 West Valley 68, SP 48 WV 61, Rogers 44 
West Valley 39, CLK 37 Pullman 71, EV 61 PUL 58, West Valley 40  ROG 78, East Valley 64  Clarkston 62, SP 51  WV 68, Shadle Park 48
CLK 59, Rogers 47 West Valley 64, EV 56 PUL 79, Othello 49 ROG 54, Shadle Park 40 Rogers 54, SP 40  Pullman 58, WV 40 
Lewiston 52, CLK 40 Shadle Park 68, EV 63 PUL 71, East Valley 61 Cheney 61, ROG 48 Pullman 80, SP 51  WV 39, Clarkston 37
Pullman 82, CLK 48 EV 76, Clarkston 72 PUL 80, Shadle Park 51 Clarkston 59, ROG 47 North Central 60, SP 47 WV 64, East Valley 56
East Valley 76, CLK 72 Rogers 69, EV 55 PUL 82, Clarkston 48 West Valley 64, ROG 60 SP 68, East Valley 63 WV 64, Rogers 60 
CLK 66, Shadle Park 46 Rogers 62, EV 57  PUL 81, Rogers 42 ROG 42, Pullman 81 West Valley 53, SP 38 WV 53, Shadle Park 38
CLK 75, Shadle Park 67   PUL 63, West Valley 45 ROG 69, East Valley 55 Clarkston 66, SP 46 Pullman 63, WV 45 
West Valley 59, CLK 57   PUL 90, Rogers 53  ROG 62, East Valley 57  Clarkston 75, SP 67 WV 59, Clarkston 57
    PUL 64, West Valley 53  Pullman 90, ROG 53    Pullman 64, WV 53
    PUL 78, East Valley Yakima 49     WV 54, Grandview 48
    PUL 67, R.A. Long 55     WV 64, Clover Park 47 
    PUL 54, Enumclaw 40     R.A. Long 56, WV 39
    Mark Morris 52, PUL 49      
    PUL 57, Prosser 53