Event | Swimmer | Time | Year |
200 Medley Relay | Taylor McCoy
Isobel Gleason
Camila. Romero
Caroline Brock | 1:52.18 | 2016 |
200 Freestyle | Mya Reed | 1:57.51 | 2019 |
200 IM | Taylor McCoy | 2:05.73 | 2013 |
50 Freestyle | Mya Reed | 24.34 | 2021 |
Diving | Stacia Wasem | 275.05 | 2003 |
100 Butterfly | A. Sample | 57.37 | 1999 |
100 Freestyle | Mya Reed | 53.25 | 2021 |
500 Freestyle | N. Kendall | 5:09.42 | 1996 |
200 Freestyle Relay | Poppy Edge
Madison Weber
Bree Myers
Mya Reed | 1:41.33 | 2021 |
100 Backstroke | Taylor McCoy | 56.10 | 2016 |
100 Breaststroke | Madison Weber | 1:09.87 | 2021 |
400 Freestyle Relay | Poppy Edge
Bree Myers
Melrose Gilbert
Mya Reed | 3:42.19 | 2021 |