![]() | NOV 30 (SAT) / 11:30 AM ![]() LEWIS & CLARK TIGERS | THE POUND, Pullman | L, 48-42 |
![]() | DEC 6 (FRI) / 5:30 PM ![]() RIVERSIDE RAMS | Riverside HS, Chattaroy | W, 71-31 |
![]() | DEC 10 (TUE) / 5:30 PM ![]() CLARKSTON BANTAMS | THE POUND, Pullman | L, 57-37 |
![]() | DEC 13 (FRI) / 5:30 PM ![]() MOSCOW BEARSS | THE POUND, Pullman | W, 47-39 |
![]() | DEC 17 (TUE) / 5:30 PM ![]() FREEMAN SCOTTIES | Freeman HS, Rockford | L, 60-53 |
![]() | DEC 19 (THU) / 5:30 PM ![]() CHENEY BLACKHAWKS | Cheney HS, Cheney | W, 55-52 |
![]() | DEC 28 (SAT) / 5:00 PM ![]() TRI-CITIES PREP JAGUARS | West Valley HS, Spokane | W, 65-54 |
![]() | DEC 30 (MON) / 6:30 PM ![]() MT SPOKANE WILDCATS | West Valley HS, Spokane | L, 63-40 |
![]() | JAN 3 (FRI) / 5:30 PM ![]() LAKESIDE EAGLES | THE POUND, Pullman | W, 47-42 |
![]() | JAN 7 (TUE) / 7:00 PM ![]() DEER PARK STAGS | Deer Park HS, Deer Park | L, 65-40 |
![]() | JAN 10 (FRI) / 5:30 PM ![]() WEST VALLEY EAGLES | THE POUND, Pullman | W, 50-36 |
![]() | JAN 14 (TUE) / 5:30 PM ![]() NORTH CENTRAL WOLFPACK | THE POUND, Pullman | W, 70-31 |
![]() | JAN 17 (FRI) / 5:30 PM ![]() ROGERS PIRATES | THE POUND, Pullman | W, 80-10 |
![]() | JAN 21 (TUE) / 7:00 PM ![]() EAST VALLEY KNIGHTS | East Valley HS, Spokane Valley | W, 76-19 |
![]() | JAN 24 (FRI) / 7:00 PM ![]() CLARKSTON BANTAMS | Clarkston HS, Clarkston | L, 68-47 |
![]() | JAN 31 (FRI) / 5:30 PM ![]() DEER PARK STAGS | THE POUND, Pullman | |
![]() | FEB 4 (TUE) / 7:00 PM ![]() WEST VALLEY EAGLES | West Valley HS Spokane Valley | |
![]() | FEB 7 (FRI) /5:30 PM ![]() NORTH CENTRAL WOLFPACK | THE POUND, Pullman | |
![]() | FEB 11 (TUE) / 5:30 PM ![]() ROGERS PIRATES | Rogers HS, Spokane | |
![]() | FEB 14 (FRI) / 5:30 PM ![]() EAST VALLEY KNIGHTS | THE POUND, Pullman |
![]() | NOV 30 (WED) / 5:30 PM ![]() COLVILLE CRIMSON HAWKS | THE POUND, Pullman | |
![]() | DEC 3 (SAT) / 4:00 PM ![]() EPHRATA TIGERS | THE POUND, Pullman | |
![]() | DEC 6 (TUE) / 5:30 PM ![]() TIMBERLAKE WHITE TIGERS | THE POUND, Pullman | |
![]() | DEC 8 (THU) / 7:00 PM ![]() FREEMAN SCOTTIES | THE POUND, Pullman | |
![]() | DEC 9 (FRI) / 5:30 PM ![]() LAKESIDE EAGLES | THE POUND, Pullman | |
![]() | DEC 17 (SAT) / 5:30 PM ![]() MOSCOW BEARS | THE POUND, Pullman | |
![]() | DEC 20 (TUE) / 5:30 PM ![]() RIDGELINE FALCONS | Ridgeline HS, Spokane County | |
![]() | DEC 22 (THU) / 7:00 PM ![]() OTHELLO HUSKIES | THE POUND, Pullman | |
JAN 11 (TUE) / 7:00 PM ![]() HOLIDAY TOURNAMENT | East Valley HS, Spokane | W, 88-38 |
|
![]() | JAN 11 (TUE) / 7:00 PM ![]() HOLIDAY TOURNAMENT | THE POUND, Pullman | W, 75-56 |
![]() | MAR 4 (FRI) / 7:15 PM ![]() JV TEKOA-ROALIA | Sun Dome, Yakima | W, 69-53 |
![]() | JAN 10 (TUE) / 5:30 PM ![]() EAST VALLEY KNIGHTS | THE POUND, Pullman | |
![]() | JAN 13 (FRI) / 5:30 PM ![]() SHADLE PARK HIGHLANDER | THE POUND, Pullman | |
![]() | JAN 17 (TUE) / 7:00 PM ![]() CLARKSTON BANTAMS | Clarkston HS Clarkston | |
![]() | JAN 20 (FRI) / 5:30 PM ![]() ROGERS PIRATES | Rogers HS Spokane | |
![]() | JAN 24 (TUE) / 7:00 PM ![]() WEST VALLEY EAGLES | THE POUND, Pullman | |
![]() | JAN 27 (FRI) / 7:00 PM ![]() EAST VALLEY KNIGHTS | East Valley HS Spokane Valley | |
![]() | JAN 31 (TUE) /7:00 PM ![]() SHADLE PARK HIGHLANDER | Shadle Park HS Spokane | |
![]() | FEB 3 (FRI) / 5:30 PM ![]() CLARKSTON BANTAMS | THE POUND, Pullman | |
![]() | FEB 7 (TUE) / 5:30 PM ![]() ROGERS PIRATES | THE POUND, Pullman | |
![]() | FEB 20 (FRI) / 5:30 PM ![]() WEST VALLEY EAGLES | West Valley HS Spokane | |
DISTRICT PLAYOFFS | |||
REGIONALS | |||
STATE TOURNAMENT | |||
STATE CHAMPIONSHIP GAME |
![]() | NOV 30 (TUE) / 5:30 PM ![]() FREEMAN SCOTTIES | Freeman HS, Spokane | L, 40-53 |
![]() | DEC 2 (THU) / 6:00 PM ![]() COLFAX BULLDOGS | Colfax HS, Colfax | L, 17-62 |
![]() | DEC 4 (SAT) / 6:00 PM ![]() LAKESIDE EAGLES | Lakeside HS, Nine Mile Falls | L, 41-48 |
![]() | DEC 7 (TUE) / 5:30 PM ![]() LEWISTON BENGALS | Lewiston HS, Lewison | L, 27-46 |
![]() | DEC 10 (FRI) / 6:00 PM ![]() OTHELLO HUSKIES | Othello HS, Othello | L, 33-57 |
![]() | DEC 17 (FRI) / 7:00 PM ![]() RIDELINE FALCONS | Craigs Court, Pullman | W, 53-42 |
![]() | DEC 18 (SAT) / 11:30 AM ![]() MOSCOW BEARS | Moscow HS, Moscow ID | L, 24-57 |
![]() | DEC 29 (WED) / 12:00PM ![]() PROSSER MUSTANGS | West Valley HS, Spokane | L, 41-62 |
![]() | DEC 30 (THU) / 6:30 PM ![]() COLVILLE HAWKS | West Valley HS, Spokane | L, 29-51 |
![]() | JAN 8 (SAT) / 2:00 PM ![]() CHENEY BLACKHAWKS | Craigs Court, Pullman | L, 31-49 |
![]() | JAN 18 (TUE) / 7:00 PM ![]() ROGERS PIRATES | Craigs Court, Pullman | W, 68-44 |
![]() | JAN 20 (THU) / 7:00 PM ![]() CLARKSTON BANTAMS | Craigs Court, Pullman | L, 33-57 |
![]() | JAN 22 (SAT) / 4:30 PM ![]() SHADLE PARK HIGHLANDERS | Shadle Park HS, Spokane | W, 58-31 |
![]() | JAN 25 (TUE) / 5:30 PM ![]() WEST VALLEY EAGLES | West Valley HS, Spokane | L,27-45 |
![]() | JAN 28 (FRI) / 5:30 PM ![]() EAST VALLEY KNIGHTS | Craigs Court, Pullman | W, 74-33 |
![]() | FEB 1 (TUE) / 7:00 PM ![]() SHADLE PARK HIGHLANDERS | Craigs Court, Pullman | W, 51-30 |
![]() | FEB 3 (FRI) / 5:30 PM ![]() EAST VALLEY KNIGHTS | East Valley HS, Spokane | W, Forfeit |
![]() | FEB 4 (FRI) / 7:00 PM ![]() ROGERS PIRATES | Rogers HS, Spokane | W, 49-40 |
![]() | FEB 8 (TUE) / 5:30 PM ![]() CLARKSTON BANTAMS | Clarkston HS, Clarkston | L,38-58 |
![]() | FEB 11 (FRI) / 5:30 PM ![]() WEST VALLEY EAGLES | Craigs Court, Pullman | L, 49-68 |
DISTRICT PLAYOFFS | |||
![]() | FEB 15 (TUE) / 6:00 PM ![]() EAST VALLEY KNIGHTS | Craigs Court, Pullman | W, 72-47 |
![]() | FEB 18 (FRI) / 3:30 PM ![]() CLARKSTON BANTAMS | University HS, Spokane | L, 24-62 |