BOYS SOCCER
GREYHOUND BOYS SOCCER

Hounds Prevail Against Eagles
April 17, 2024

Greyhounds Plunder Pirates
April 4, 2024

Soccer Opens League Play with Win
March 22, 2024

Hounds Equalize Late
March 21, 2024

Hounds Handle 3A Ferris 3-1
March 15, 2024

Hounds Trounce Lindbergh
March 15, 2024
| Spring 2026 | W | L | TW | TL | Home | Away | GF | GA | DIF | PTS | Strk | RPI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | PULLMAN GREYHOUNDS | 12 | 0 | 17 | 0 | 9-0 | 8-0 | 77 | 13 | 64 | 36 | W16 | 1 |
![]() | EAST VALLEY KNIGHTS | 8 | 4 | 11 | 6 | 4-4 | 7-2 | 41 | 15 | 26 | 25 | W3 | 22 |
![]() | WEST VALLEY EAGLES | 8 | 4 | 11 | 4 | 5-2 | 6-2 | 55 | 11 | 44 | 25 | L2 | 9 |
![]() | NORTH CENTRAL WOLFPACK | 7 | 5 | 10 | 6 | 5-3 | 5-3 | 27 | 29 | -2 | 19 | W5 | 31 |
![]() | DEER PARK STAGS | 3 | 9 | 5 | 11 | 3-4 | 2-7 | 27 | 70 | -43 | 9 | L6 | 46 |
![]() | ROGERS PIRATES | 1 | 11 | 2 | 14 | 0-8 | 2-6 | 21 | 60 | -39 | 3 | L1 | 54 |
![]() | CLARKSTON BANTAMS | 3 | 10 | 4 | 11 | 3-4 | 1-7 | 15 | 49 | -34 | 9 | L4 | 43 |








