![]() | NOV 30 (SAT) / 11:30 AM LEWIS & CLARK TIGERS | THE POUND, Pullman | W, 59-57 |
![]() | DEC 6 (FRI) / 7:00 PM RIVERSIDE RAMS | Riverside HS, Chattaroy | L, 65-61 |
![]() | DEC 10 (TUE) / 7:00 PM CLARKSTON BANTAMS | THE POUND, Pullman | W, 57-42 |
![]() | DEC 13 (FRI) / 7:00 PM MOSCOW BEARSS | THE POUND, Pullman | W, 73-48 |
![]() | DEC 17 (TUE) / 7:00 PM FREEMAN SCOTTIES | Freeman HS, Rockford | L, 59-34 |
![]() | DEC 19 (THU) / 7:00 PM CHENEY BLACKHAWKS | Cheney HS, Cheney | W, 60-52 |
![]() | DEC 28 (SAT) / 5:00 PM NORTHWEST CHRISTIAN CRUSADERS | West Valley HS, Spokane | L, 70-62 |
![]() | DEC 30 (MON) / 6:30 PM SAINT GEORGE CRUSADERS | West Valley HS, Spokane | W, 63-52 |
![]() | JAN 3 (FRI) / 7:00 PM LAKESIDE EAGLES | THE POUND, Pullman | W, 62-48 |
![]() | JAN 7 (TUE) / 5:30 PM DEER PARK STAGS | Deer Park HS, Deer Park | W, 55-33 |
![]() | JAN 10 (FRI) / 7:00 PM WEST VALLEY EAGLES | THE POUND, Pullman | L, 57-47 |
![]() | JAN 14 (TUE) / 7:00 PM NORTH CENTRAL WOLFPACK | THE POUND, Pullman | W, 67-63 (2OT) |
![]() | JAN 17 (FRI) / 7:00 PM ROGERS PIRATES | THE POUND, Pullman | W, 72-69 |
![]() | JAN 21 (TUE) / 5:30 PM EAST VALLEY KNIGHTS | East Valley HS, Spokane Valley | W, 74-60 |
![]() | JAN 24 (FRI) / 5:30 PM CLARKSTON BANTAMS | Clarkston HS, Clarkston | W, 73-53 |
![]() | JAN 31 (FRI) / 7:00 PM DEER PARK STAGS | THE POUND, Pullman | |
![]() | FEB 4 (TUE) / 5:30 PM WEST VALLEY EAGLES | West Valley HS Spokane Valley | |
![]() | FEB 7 (FRI) / 7:00 PM NORTH CENTRAL WOLFPACK | THE POUND, Pullman | |
![]() | FEB 11 (TUE) / 7:00 PM ROGERS PIRATES | Rogers HS, Spokane | |
![]() | FEB 14 (FRI) / 7:00 PM EAST VALLEY KNIGHTS | THE POUND, Pullman |
![]() | DEC 3 (SAT) / 2:30 PM EPHRATA TIGERS | THE POUND, Pullman | W, 60-43 Box Score |
![]() | DEC 6 (SAT) / 7:00 PM LEWISTON BENGALS | THE POUND, Pullman | W, 68-50 Box Score |
![]() | DEC 8 (THURS) / 5:30 PM FREEMAN SCOTTIES | THE POUND, Pullman | W, 85-56 Box Score |
![]() | DEC 9 (FRI) / 7:00 PM LAKESIDE EAGLES | THE POUND, Pullman | W, 63-42 Box Score |
![]() | DEC 17 (SAT) / 4:00 PM MOSCOW BEARS | THE POUND, Pullman | W, 75-44 Box Score |
DEC 20 (TUES) / 7:00 PM LAKELAND HAWKS | Lakeland HS, Eagle Holiday Classic at West Valley | W, 50-97 Box Score |
|
DEC 22 (THURS) / 5:30PM TIMBERLAKE TIGERS | Timberlake HS, Eagle Holiday Classic at West Valley | W, 75-91 Box Score |
|
![]() | JAN 4 (TUE) / 7:00 PM COLVILLE CRIMSON HAWKS | THE POUND, Pullman | W, 72-43 Box Score |
![]() | JAN 10 (THU) / 5:30 PM EAST VALLEY KNIGHTS | THE POUND, Pullman | W, 79-36 Box Score |
![]() | JAN 13 (FRI) / 7:00 PM SHADLE PARK HIGHLANDERS | THE POUND, Pullman | W, 74-36 Box Score |
![]() | JAN 14 (SAT) / 7:00 PM RIDGELINE FALCONS | Ridgeline HS, Spokane WA | W, 74-36 Box Score |
![]() | JAN 17 (TUES) / 5:30 PM CLARKSTON BANTAMS | Clarkston HS, Clarkston | W, 54-83 Box Score |
![]() | JAN 20 (FRI) / 7:00 PM ROGERS PIRATES | Rogers HS, Spokane WA | W, 53-83 Box Score |
![]() | JAN 24 (TUES) / 5:30 PM WEST VALLEY EAGLES | THE POUND, Pullman | W, 58-40 Box Score |
![]() | JAN 25 (WED) / 7:00 PM OTHELLO HUSKIES | THE POUND, Pullman | W, 79-41 Box Score |
![]() | JAN 27 (FRI) / 7:00 PM EAST VALLEY KNIGHTS | East Valley HS, Spokane WA | W, 61-71 Box Score |
![]() | JAN 31 (TUE) / 5:30 PM SHADLE PARK HIGHLANDERS | Shadle Park HS, Spokane WA | W, 50-81 Box Score |
![]() | FEB 3 (FRI) / 7:00 PM CLARKSTON BANTAMS | THE POUND, Pullman | W, 82-48 Box Score |
![]() | FEB 7 (TUES) / 7:00 PM ROGERS PIRATES | THE POUND, Pullman | W, 81-42 Box Score |
![]() | FEB 10 (FRI) / 7:00 PM WEST VALLEY EAGLES | West Valley HS, Spokane WA | W, 45-63 Box Score |
| DISTRICT PLAYOFFS | |||
![]() | FEB 14 (TUE) / 7:00 PM ROGERS PIRATES | THE POUND, Pullman | W, 90-53 Box Score |
![]() | FEB 16 (THU) / 6:00 PM WEST VALLEY EAGLES | THE POUND, Pullman | W, 64-53 Box Score |
| REGIONALS | |||
![]() | FEB 18 (SAT) / 3:00 PM EAST VALLEY YAKIMA RED DEVILS | THE POUND, Pullman | W, 78-49 Box Score |
| STATE TOURNAMENT | |||
FEB 25 (SAT) / 2:00 PM R.A. LONG LUMBERJACKS | West Valley HS, Spokane WA | W, 67-55 Box Score |
|
MAR 2 (THU) / 10:30 AM ENUMCLAW HORNETS | Sun Dome, Yakima | W, 54-40 Box Score |
|
MAR 3 (FRI) / 3:45 PM MARK MORRIS MONARCHS | Sun Dome, Yakima | L, 49-52 Box Score |
|
| STATE THIRD PLACE GAME | |||
MAR 4 (SAT) / 10:30 AM PROSSER MUSTANGS | Sun Dome, Yakima | W, 57-53 Box Score |
![]() | NOV 30 (TUE) / 7:00 PM FREEMAN SCOTTIES | Freeman HS, Spokane | W, 69-46 |
![]() | DEC 2 (THU) / 7:30 PM COLFAX BULLDOGS | Colfax HS, Colfax | W, 75-60 |
![]() | DEC 4 (SAT) / 4:15 PM LAKESIDE EAGLES | Lakeside HS, Nine Mile Falls | W, 70-54 |
![]() | DEC 7 (TUE) / 7:00 PM LEWISTON BENGALS | Lewiston HS, Lewison | L, 53-60 |
![]() | DEC 10 (FRI) / 7:30 PM OTHELLO HUSKIES | Othello HS, Othello | W, 60-39 |
![]() | DEC 17 (FRI) / 5:30 PM RIDELINE FALCONS | Craigs Court, Pullman | W, 87-45 |
![]() | DEC 18 (SAT) / 4:00 PM MOSCOW BEARS | Moscow HS, Moscow ID | W, 63-50 |
![]() | DEC 29 (WED) / 6:00PM CASHMERE BULLDOGS | West Valley HS, Spokane | W, 70-30 |
![]() | DEC 30 (THU) / 8:00 PM NORTHWEST CHRISTIAN | West Valley HS, Spokane | W, 75-49 |
![]() | JAN 8 (SAT) / 12:30 PM CHENEY BLACKHAWKS | Craigs Court, Pullman | W, 70-51 |
![]() | JAN 11 (TUE) / 7:00 PM EAST VALLEY KNIGHTS | East Valley HS, Spokane | W, 88-38 |
![]() | JAN 20 (THU) / 5:30 PM CLARKSTON BANTAMS | Craigs Court, Pullman | W, 66-48 |
![]() | JAN 22 (SAT) / 6:00 PM SHADLE PARK HIGHLANDERS | Shadle Park HS, Spokane | W, 77-47 |
![]() | JAN 25 (TUE) / 7:00 PM WEST VALLEY EAGLES | West Valley HS, Spokane | L, 57-61 |
![]() | JAN 27 (THU) / 5:30 PM ROGERS PIRATES | Craigs Court, Pullman | W, 81-45 |
![]() | JAN 28 (FRI) / 7:00 PM EAST VALLEY KNIGHTS | Craigs Court, Pullman | W, 85-41 |
![]() | FEB 1 (TUE) / 5:30 PM SHADLE PARK HIGHLANDERS | Craigs Court, Pullman | W, 75-56 |
![]() | FEB 4 (FRI) / 5:30 PM ROGERS PIRATES | Rogers HS, Spokane | W, 81-30 |
![]() | FEB 8 (TUE) / 7:00 PM CLARKSTON BANTAMS | Clarkston HS, Clarkston | W, 64-53 |
![]() | FEB 11 (FRI) / 7:00 PM WEST VALLEY EAGLES | Craigs Court, Pullman | W, 62-43 |
| DISTRICT PLAYOFFS | |||
![]() | FEB 18 (FRI) / 8:00 PM SHADLE PARK HIGHLANDERS | University HS, Spokane | W, 85-62 |
![]() | FEB 19 (SAT) / 7:00 PM WEST VALLEY EAGLES | Spokane Arena, Spokane | W, 58-39 |
| REGIONALS | |||
![]() | FEB 26 (SAT) / 4:00 PM TUMWATER THUNDERBIRDS | University HS, Spokane | W, 61-50 |
| STATE TOURNAMENT | |||
![]() | MAR 3 (THU) / 3:45 PM PROSSER MUSTANGS | Sun Dome, Yakima | W, 78-48 |
![]() | MAR 4 (FRI) / 7:15 PM NORTH KITSAP VIKINGS | Sun Dome, Yakima | W, 69-53 |
| STATE CHAMPIONSHIP GAME | |||
![]() | MAR 5 (SAT) / 3:00 PM LYNDEN LIONS | Sun Dome, Yakima | L, 34-51 |
