| SPRING 2024 | LW | LL | TW | TL | |
|---|---|---|---|---|---|
![]() | PULLMAN GREYHOUNDS | 2 | 0 | 4 | 0 |
![]() | WEST VALLEY EAGLES | 0 | 0 | 3 | 0 |
![]() | EAST VALLEY KNIGHTS | 0 | 1 | 2 | 4 |
![]() | SHADLE PARK HIGHLANDERS | 0 | 0 | 0 | 3 |
![]() | ROGERS PIRATES | 0 | 1 | 0 | 6 |
![]() | CLARKSTON BANTAMS | 0 | 0 | 0 | 0 |
| Clarkston |
East Valley | Pullman | Rogers | Shadle Park | West Valley |
| EV 5, Medical Lake 0 | Pullman 4, G-Prep 3 | NC 6, Rogers 1 | North Central 4, SP 3 | WV 7, Cheney 0 | |
| Freeman 4, EV 3 | Pullman 6, EV 1 | Lakeside 6, Rogers 1 | Ridgeline 6, SP 1 | WV 5, Lakeside 2 | |
| Deer Park 4, EV 3 | Pullman 7, Rogers 0 | Freeman 6, Rogers 0 | Cheney 4, SP 3 | WV 7, Deer Park 0 | |
| Cheney 4, EV 3 | Pullman 7, Moscow 0 | Deer Park 6, Rogers 0 | |||
| EV 1, Pullman 6 | Pullman 7, Rogers 0 | ||||
| EV 6, Lakeside 1 | Cheney 7, Rogers 0 | ||||
| Name - Singles | W | L | TW | TL | G |
|---|---|---|---|---|---|
| Diana Gutierrez-Garcia | 7 | 0 | 8 | 0 | 10 |
| Gwyn Heim | 7 | 0 | 8 | 0 | 12 |
| Rachel Lam | 1 | 0 | 1 | 1 | 12 |
| Lydia Nelson | 7 | 0 | 8 | 0 | 12 |
| Rhoda Wang | 6 | 0 | 7 | 0 | 10 |
| Name - Doubles | W | L | TW | TL | G |
| Lynnsey Bjorn | 2 | 0 | 2 | 0 | 11 |
| Kei Bromley | 7 | 0 | 8 | 0 | 12 |
| Leila Brown | 7 | 0 | 8 | 0 | 12 |
| Naomi Carter | 6 | 0 | 7 | 0 | 11 |
| Rachel Lam | 5 | 0 | 5 | 0 | 12 |
| Lydia Nelson | 0 | 0 | 1 | 0 | 12 |
| Lynlinn Qiao | 7 | 0 | 8 | 0 | 12 |
| Jasmine Thapa | 1 | 0 | 1 | 0 | 11 |
| Lotti Wolf | 7 | 0 | 8 | 0 | 11 |
| Clarkston |
East Valley | Pullman | Rogers | Shadle Park | West Valley |
| Kamiakin 4, CLK 3 | EV 5, Medical Lake 0 | Pullman 6, G Prep 1 | Cheney 7, Rogers 0 | Lewis & Clark 6, SP 1 | Cheney 4, WV 3 |
| CLK 5, SP 2 | EV 3, Freeman 2 | Pullman 7, EV 0 | Pullman 7, Rogers 0 | SP 4, Cheney 3 | WV 6, Lakeside 1 |
| CLK 4, EV 3 | EV 4, Deer Park 1 | Pullman 7, Rogers 0 | EV 6, Rogers 1 | Ridgeline 6, SP 1 | Shadle Park 4, WV 3 |
| Pullman 7, CLK 0 | Cheney 4, EV 3 | Pullman 7, Moscow 0 | SP 4, Rogers 3 | SP 4, North Central 3 | EV 5, WV 2 |
| CLK 6, WV 1 | EV 5, Lakeside 0 | Pullman 7, SP 0 | Rogers 4, Lakeside 3 | Shadle Park 4, WV 3 | Pullman 7, WV 0 |
| CLK 6, SP 1 | Pullman 7, EV 0 | Pullman 7, WV 0 | WV 5, Rogers 2 | Pullman 7, SP 0 | CLK 6, WV 1 |
| Pullman 6, CLK 1 | EV 5, WV 2 | Pullman 7, CLK 0 | Pullman 7, Rogers 0 | CLK 5, SP 2 | WV 5, Rogers 2 |
| CLK 7, EV 0 | EV 6, Rogers 1 | Pullman 7, EV 0 | SP 5, Rogers 2 | SP 4, Rogers 3 | WV 4, SP 3 |
| CLK 4, EV 3 | Pullman 7, Rogers 0 | SP 4, EV 3 | EV 4, WV 3 | ||
| SP 4, EV 3 | Pullman 7, SP 0 | WV 4, SP 3 | Pullman 7, WV 0 | ||
| Pullman 7, EV 0 | Pullman 7, WV 0 | CLK 6, SP 1 | |||
| EV 4, WV 3 | Pullman 6, CLK 1 | Pullman 7, SP 0 | |||
| CLK 7, EV 0 | SP 5, Rogers 2 |
