Boys’ Basketball Schedule 2022
![]() | NOV 30 (TUE) / 7:00 PM FREEMAN SCOTTIES | Freeman HS, Spokane | W, 69-46 |
![]() | DEC 2 (THU) / 7:30 PM COLFAX BULLDOGS | Colfax HS, Colfax | W, 75-60 |
![]() | DEC 4 (SAT) / 4:15 PM LAKESIDE EAGLES | Lakeside HS, Nine Mile Falls | W, 70-54 |
![]() | DEC 7 (TUE) / 7:00 PM LEWISTON BENGALS | Lewiston HS, Lewison | L, 53-60 |
![]() | DEC 10 (FRI) / 7:30 PM OTHELLO HUSKIES | Othello HS, Othello | W, 60-39 |
![]() | DEC 17 (FRI) / 5:30 PM RIDELINE FALCONS | Craigs Court, Pullman | W, 87-45 |
![]() | DEC 18 (SAT) / 4:00 PM MOSCOW BEARS | Moscow HS, Moscow ID | W, 63-50 |
![]() | DEC 29 (WED) / 6:00PM CASHMERE BULLDOGS | West Valley HS, Spokane | W, 70-30 |
![]() | DEC 30 (THU) / 8:00 PM NORTHWEST CHRISTIAN | West Valley HS, Spokane | W, 75-49 |
![]() | JAN 8 (SAT) / 12:30 PM CHENEY BLACKHAWKS | Craigs Court, Pullman | W, 70-51 |
![]() | JAN 11 (TUE) / 7:00 PM EAST VALLEY KNIGHTS | East Valley HS, Spokane | W, 88-38 |
![]() | JAN 20 (THU) / 5:30 PM CLARKSTON BANTAMS | Craigs Court, Pullman | W, 66-48 |
![]() | JAN 22 (SAT) / 6:00 PM SHADLE PARK HIGHLANDERS | Shadle Park HS, Spokane | W, 77-47 |
![]() | JAN 25 (TUE) / 7:00 PM WEST VALLEY EAGLES | West Valley HS, Spokane | L, 57-61 |
![]() | JAN 27 (THU) / 5:30 PM ROGERS PIRATES | Craigs Court, Pullman | W, 81-45 |
![]() | JAN 28 (FRI) / 7:00 PM EAST VALLEY KNIGHTS | Craigs Court, Pullman | W, 85-41 |
![]() | FEB 1 (TUE) / 5:30 PM SHADLE PARK HIGHLANDERS | Craigs Court, Pullman | W, 75-56 |
![]() | FEB 4 (FRI) / 5:30 PM ROGERS PIRATES | Rogers HS, Spokane | W, 81-30 |
![]() | FEB 8 (TUE) / 7:00 PM CLARKSTON BANTAMS | Clarkston HS, Clarkston | W, 64-53 |
![]() | FEB 11 (FRI) / 7:00 PM WEST VALLEY EAGLES | Craigs Court, Pullman | W, 62-43 |
| DISTRICT PLAYOFFS | |||
![]() | FEB 18 (FRI) / 8:00 PM SHADLE PARK HIGHLANDERS | University HS, Spokane | W, 85-62 |
![]() | FEB 19 (SAT) / 7:00 PM WEST VALLEY EAGLES | Spokane Arena, Spokane | W, 58-39 |
| REGIONALS | |||
![]() | FEB 26 (SAT) / 4:00 PM TUMWATER THUNDERBIRDS | University HS, Spokane | W, 61-50 |
| STATE TOURNAMENT | |||
![]() | MAR 3 (THU) / 3:45 PM PROSSER MUSTANGS | Sun Dome, Yakima | W, 78-48 |
![]() | MAR 4 (FRI) / 7:15 PM NORTH KITSAP VIKINGS | Sun Dome, Yakima | W, 69-53 |
| STATE CHAMPIONSHIP GAME | |||
![]() | MAR 5 (SAT) / 3:00 PM LYNDEN LIONS | Sun Dome, Yakima | L, 34-51 |



















